KimAgent.com
Sample Website from RealEstateSites
| Properties which could not be mapped. |
 | CA |
 | Santa Rosa, CA 95404 |
Photos: 7
Active
| Price: | Call For Price |
| Type: | Units |
| Size: | 13,600 ft² |
Photos: 3
Active
| Price: | $ 799,500 |
| Beds: | 3 |
| Baths: | 4 Baths (3 F, 1 ¾) |
| Size: | 3,234 ft² |
| Property Type: | Single Family |
Photos: 7
Active
| Price: | $ 699,999 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,459 ft² |
| Property Type: | Single Family |
Photos: 11
Active
| Price: | $ 695,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,100 ft² |
| Property Type: | Single Family |
Photos: 17
Active
| Price: | Call for Price! |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,376 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 0 |
| Size: | 0 ft² |
| Property Type: | Single Family |
Photos: 6
Active
| Price: | $ 580,000 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Property Type: | Single Family |
| Website: | www.555YourSt.com |
Photos: 6
Active
| Price: | $ 215,000 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2465 square feet |
| Property Type: | Single Family |
| Website: | www.MapleREO.com |
|
|