Welcome Home!
707-555-1234
| Properties which could not be mapped. |
 | Santa Rosa, CA 95403 |
Photos: 8
Active
Price: | Call For Price |
Type: | Units |
Size: | 13,600 ft² |
Photos: 3
Active
Price: | $ 799,500 |
Beds: | 3 |
Baths: | 4 Baths (3 F, 1 ¾) |
Size: | 3,234 ft² |
Property Type: | Single Family |
Photos: 7
Active
Price: | $ 699,999 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,459 ft² |
Property Type: | Single Family |
Photos: 17
Active
Price: | Call for Price! |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,376 ft² |
Property Type: | Single Family |
Photos: 15
Active
Rent: | $ 2,250 |
Deposit: | 1,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Photos: 17
Active
Price: | $ 950,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Property Type: | Single Family |
Website: | www.555GREENLIGHT.com |
Photos: 8
Active
Price: | $ 699,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1600 square feet |
Property Type: | Single Family |
Website: | www.555mainstreet.com |
Photos: 6
Active
Price: | $ 215,000 |
Beds: | 2 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2465 square feet |
Property Type: | Single Family |
Website: | www.MapleREO.com |
|
|